Size Guide

We recommend that you purchase a size down from your normal size to ensure that you get a good fitted look.

Size To Fit Chest (Recommended) Armpit to Armpit x2 Total Length
S 34"-37" (86.4-94cm) 45" (114.3cm) 32" (81.3cm)
M 36"-39" (91.4-99.1cm) 48" (121.9cm) 32" (81.3cm)
L 38"-41" (96.5-104.1cm) 51" (129.5cm) 32.5" (82.6cm)
XL 41"-44" (104.1-111.8cm) 55" (139.7cm) 33" (83.8cm)
XXL 44"-48" (111.8-121.9cm) 59" (149.9cm) 33.5" (85.1cm)
3XL 48"-52" (121.9-132.1cm) 62" (157.5cm) 34" (86.4cm)
4XL 50"-54" (127-137.2cm) 64" (162.6cm) 34" (86.4cm)
5XL 52"-56" (132.1-142.2cm) 66" (167.6cm) 35" (88.9cm)
6XL 55"-58" (139.7-147.3cm) 68" (172.7cm) 35.5" (90.1cm)
7XL 57"-61" (144.7-154.9cm) 70" (177.8cm) 36" (91.4cm)

All the actual measurements given on the site as "armpit to armpit x 2" refer to the measurements of the garment and not the size it will fit.

The best way of checking if an item will fit is to measure a similar garment you have which fits well and compare the measurements.

When we give the "Armpit to armpit x 2" on an item it is measured directly at the top of the side seams (armpit to armpit) laid flat, then the measurement is doubled, giving the circumference.

If we state that an item is labelled "to fit xx" / XXcm" please check this against your own measurements.