Old West Kid's Footwear
US Size | EU Size | UK Size | Foot Length |
0 | 15 | 0 | 3.12 |
1 | 16 | 0.5 | 3.5 |
1.5 | 17 | 1 | 3.62 |
2 | 17 | 1 | 3.75 |
2.5 | 18 | 1.5 | 4 |
3 | 18 | 2 | 4.12 |
3.5 | 19 | 2.5 | 4.25 |
4 | 19 | 3 | 4.5 |
4.5 | 20 | 3.5 | 4.62 |
5 | 20 | 4 | 4.75 |
5.5 | 21 | 4.5 | 5 |
6 | 22 | 5 | 5.12 |
6.5 | 22 | 5.5 | 5.25 |
7 | 23 | 6 | 5.5 |
7.5 | 23 | 6.5 | 5.62 |
8 | 24 | 7 | 5.75 |
8.5 | 25 | 7.5 | 6 |

This size chart is to determine your shoe size. If any of your measurement is on the borderline between two sizes, you can pick the smaller size for a tighter fit or the larger size for a looser fit.