WOMEN'S SIZING GUIDELINES:
In inches
Misses: 5'3"- 5'7½" | Tall: 5'8" - 5'11" | |||||
---|---|---|---|---|---|
SIZE | BUST | WAIST | HIPS | ||
XS | 2 | 32"-32½" | 24"-24½" | 34½"-35" | |
S | 4 | 33"-33½" | 25"-25½" | 35½"-36" | |
6 | 34"-34½" | 26"-26½" | 36½"-37" | ||
M | 8 | 35"-35½" | 27"-27½" | 37½"-38" | |
10 | 36"-36½" | 28"-28½" | 38½"-39" | ||
L | 12 | 37"-38" | 29"-30" | 39½"-40½" | |
14 | 38½"-39½" | 30½"-31½" | 41"-42" | ||
XL | 16 | 40"-41" | 32"-33" | 42½"-43½" | |
18 | 41½"-43" | 33½"-35" | 44"-45½" | ||
XXL | 20 | 43½"-45" | 35½"-37" | 46"-47½" |
MEN'S SIZING GUIDLINES:
In inches
REGULAR and BIG, SHIRTS / JACKETS (5'8" - 5'11½") | ||||
---|---|---|---|---|
SIZE | NECK | CHEST | WAIST | SLEEVE |
S | 14"-14½" | 34"-36" | 28"-30" | 32½"-33" |
M | 15"-15½" | 38"-40" | 32"-34" | 33½"-34" |
L | 16"-16½" | 42"-44" | 36"-38" | 34½"-35" |
XL | 17"-17½" | 46"-48" | 40"-42" | 35"-35½" |
XXL | 18"-18½" | 50"-52" | 44"-46" | 35½"-36" |
XXXL | 19"-19½" | 54"-56" | 50"-52" | 36½"-37" |