1. Women's Size Guide 

(All measurements listed in inches)

Size EU Junior Misses Chest Neck Sleeve Waist Hip Thigh
XXS 24 00 00 29½-31½ 13¼-13½ 22⅝ 25-25½ 33½-34 19-19¼
XS 25 0 0 31½-33½ 13¾-14 22⅝ 26-26½ 34½-35 19⅝-19⅞
XS 26 1 2 31½-33½ 13¾-14 22⅝ 27-27½ 35½-36 20¼-20½
S 27 3 4 33½-35½ 14¼-14½ 22¾ 28-28½ 36½-37 20⅞-21⅛
S 28 5 6 33½-35½ 14¼-14½ 22¾ 29-29½ 37½-38 21½-21¾
M 29 7 8 35½-37½ 14¾-15 22¾ 30-30½ 38½-39 22⅛-22⅜
M 30 9 10 35½-37½ 14¾-15 22¾ 31-31½ 39½-40 22¾-23
L 31 11 12 37½-40½ 15¼-15½ 22⅞ 32-33½ 40½-41½ 23⅝-23⅞
L 32 13 14 37½-40½ 15¼-15½ 22⅞ 33½-34½ 42-43 24½-24¾
XL 33 15 16 40½-44 15⅞-16⅛ 23 35-36¾ 43½-44½ 25⅜-25⅝
XL 34 17 18 40½-44 15⅞-16⅛ 23 36¾-38½ 45-46½ 26¼-26½
XXL 35 19 20 44½-46 16½-18 23 39-40¾ 47-48½ 27⅛-27⅜
XXXL 36 22W 22W 46½-49½ 17⅜-19 23¼ 41¼-43 49-50½ 27½-28

 TIPS: If you don’t have a measuring tape, use a piece of string and hold it alongside a ruler. For the best fit, we recommend you measure without clothing on.

1. Neck

Measure with the tape placed around the base of the neck.

2. Chest

Measure around the fullest part, place the tape close under the arms and ensure the tape is flat across the back.

3. Sleeve

With arm straight next to the body, measure from the shoulder bone to the wrist bone.

4. Waist

Measure around your waist at the narrowest point.

5. Hips

Stand with heels together and measure around the fullest point of your hips.

6. Thigh

Measure around your thigh, approximately one inch below the crotch.

7. Inseam

Measure the distance vertically, from top of inner thigh to floor, without wearing shoes.

How to Measure

2. Girls Size Guide

(All measurements listed in inches)

Alpha

Size

Fit

Weight (LBS)

Height

Waist

Hip

Neck

Chest

Sleeve

XXS 2T REGULAR 29-34 33-35 20-22 21-22 10-11 20½-21 17½-18¾
3T REGULAR 29-34 35-38 20-22 21-22 10-11 20½-21 17½-18¾
XS 4 REGULAR 34-38 40-42 21½-22½ 22-24 10½-11 22-23 19¾-21
4 SLIM 29-33 40-42 20½-21½ 20¾-22¾ 10½-11 22-23 19¾-21
5 REGULAR 39-43 43-44 22-23 23 -25 10½-11 22-23 19¾-21
5 SLIM 34-38 43-44 21-22 21¾-23¾ 10½-11 22-23 19¾-21
S 6 REGULAR 42-48 46-48 22½-23½ 24-25¾ 11½-12 24-26 22-23
6 SLIM 38-42 46-48 21½-22½ 22¾-24½ 11½-12 24-26 22-23
6X REGULAR 47-53 46-48 23 23½ 25-27½ 11½-12 24-26 22-23
6X SLIM 42-46 46-48 22-22½ 23¾-26¼ 11½-12 24-26 22-23
7 REGULAR 52-58 49-51 23½-24¼ 25¾-28½ 11½-12 24-26 22-23
7 SLIM 46-52 49-51 22½-23¼ 24½-27¼ 11½-12 24-26 22-23
M 8 REGULAR 61-68 51-53 23½-25 27½-30 12-12⅝ 27-28½ 23¾-24¾
8 SLIM 55-62 51-53 22½-24 26¼-28¾ 12-12⅝ 27-28½ 23¾-24¾
10 REGULAR 71-87 54-55 24¼-26 28½-32 12-12⅝ 27-28½ 23¾-24¾
10 SLIM 65-81 54-55 23¼-25 27¼-30¾ 12-12⅝ 27-28½ 23¾-24¾
L 12 REGULAR 85-95 56-58 25-28 30-34 13-13⅝ 30-31½ 26-27¾
12 SLIM 79-89 56-58 24-27 28¾-32¾ 13-13⅝ 30-31½ 26-27¾
14 REGULAR 99-110 56-61 26-30 32-36 13-13⅝ 30-31½ 26-27¾
14 SLIM 93-104 56-61 25-29 30¾-34¾ 13-13⅝ 30-31½ 26-27¾
XL 16 REGULAR 109-120 61-62 28-32 34-38 14-14⅝ 33½-35½ 28¼-28¾
16 SLIM 103-114 61-62 27-31 32¾-36¾ 14-14⅝ 33½-35½ 28¼-28¾
18 REGULAR 120-140 62-63 30-32 35¾-37¾ 14-14⅝ 33½-35½ 28¼-28¾
18 SLIM 120-140 62-63 28½-30½ 34¼-36¼ 14-14⅝ 33½-35½ 28¼-28¾
XXL 20 REGULAR 140-180 62-63 32-34 37¾-39¾ 15-15½ 37½ 29-29½
20 SLIM 140-180 62-63 30½-32½ 36¼-38¼ 15-15½ 37½ 29-29½

 TIPS: If you don't have a measuring tape, use a piece of string and hold it alongside a ruler. For the best fit, we recommend you measure without clothing on. If in between sizes, size up for growing child.

1. Neck

Measure with the tape placed around the base of the neck.

2. Chest

Measure around the fullest part, place the tape close under the arms and ensure the tape is flat across the back.

3. Sleeve

With arm straight next to the body, measure from the shoulder bone to the wrist bone.

4. Waist

Measure around your waist at the narrowest point.

5. Hips

Stand with heels together and measure around the fullest point of your hips.

6. Inseam

Measure the distance vertically, from top of inner thigh to floor, without wearing shoes.

How to Measure

3. Men's Size Guide

(All measurements listed in inches Men's Size Guide)

Size

Waist

Hip

27 26-27 33-34
28 27-28 34-35
29 28-29 35-36
30 29-30 36-37
31 30-31 37-38
32 31-32 38-39
33 32-33 39-40
34 33-34 40-41
35 34-35 41-42
36 35-36 42-43
37 36-37 43-44
38 37-38 44-45
39 38-39 45-46
40 39-40 46-47
42 41-42 47-48
44 43-44 48-49
46 45-46 49-50
48 47-48 50-51
50 49-50 51-52
52 51-52 52-53
54 53-54 53-54
56 55-56 54-55

 TIPS: If you don’t have a measuring tape, use a piece of string and hold it alongside a ruler. For the best fit, we recommend you measure without clothing on.

1. Waist

Measure your waist where you normally where your pants (Subtract 1" if you're measuring over clothes).

2. Hips

Stand with heels together and measure around the fullest point of your hips, keeping the tape parallel to the floor.

3. Inseam

Measure the distance vertically, from top of inner thigh to floor, without wearing shoes.

How to Measure

4. Boys Size Guide

(All measurements listed in inches)

Alpha

Size

Weight (LBS)

Fit

Height

Waist

Hip

XXS 2T 29-31 REGULAR 35-37 17½-19¾ 19¾-21½
3T 31-34 REGULAR 38-40 18-20½ 20½-22½
XS 4 30-36 SLIM 41-43 19½-21 20½-22
4 30-36 REGULAR 41-43 21½-23 21-23
5 36-41 SLIM 44-46 20-21½ 21½-23
5 36-41 REGULAR 44-46 22-23½ 22-24½
S 6 40-45 SLIM 46½-48½ 20½-22 22½-24
6 40-45 REGULAR 46½-48½ 22½-24 24½-26
7 49-55 SLIM 48-51 21-22¾ 24-25½
7 49-55 REGULAR 48-51 23-24½ 26-27½
M 8 53-65 SLIM 51-53 22-24 25-26½
8 53-65 REGULAR 51-53 24-26 27-28½
8 53-65 HUSKY 50-52 27-28½ 29½-31
9 60-72 SLIM 51-53 22½-24 26-27½
9 60-72 REGULAR 51-53 24½-26 27½-29
L 10 65-78 SLIM 55-58 23-25 28½-30
10 65-78 REGULAR 55-58 25-28 29½-31
10 65-81 HUSKY 54-57 28½-30 31-32½
11 70-87 SLIM 56-58 23½-25 29-30½
11 70-87 REGULAR 56-58 25½-26½ 30-31½
12 77-100 SLIM 59-62 24-26½ 30-31½
12 77-100 REGULAR 59-62 26½-28 31-33
12 77-100 HUSKY 58-61 30-31½ 32½-34
XL 14 90-112 SLIM 63-66½ 25½-27½ 31½-33
14 90-112 REGULAR 63-66½ 28-29 33-35
14 90-112 HUSKY 62-65½ 31½-33 34-36
16 105-125 SLIM 68-71 27-28½ 33-34½
16 105-125 REGULAR 68-71 29-30½ 35-37
16 105-125 HUSKY 67-70 33-34½ 37½-39
2X 18 116-138 SLIM 69-71 28½-30 35-37½
18 116-138 REGULAR 69-71 30½-32 36-38
18 116-138 HUSKY 68-70 34½-36 37½-39
20 127-158 SLIM 70-72 30-31½ 36-38½
20 127-158 REGULAR 70-72 32-33½ 37-39
20 127-158 HUSKY 69-71 36-37½ 38½-40

 TIPS: If you don't have a measuring tape, use a piece of string and hold it alongside a ruler. For the best fit, we recommend you measure without clothing. If in between sizes, size up for growing child.

1. Waist

Measure your waist where you normally where your pants (Subtract 1" if you're measuring over clothes).

2. Hips

Stand with heels together and measure around the fullest point of your hips, keeping the tape parallel to the floor.

3. Inseam

Measure the distance vertically, from top of inner thigh to floor, without wearing shoes.

How to Measure

DISCOUNTS ON ALL JEANS, SHIRTS & JACKETS

UP TO 20% OFF IN DISCOUNTS

LIMITED TIME ONLY - discounts applied at checkout.

0 Days
0 Hours
0 Minutes
0 Seconds
SHOP NOW
LIMITED TIME ONLY!
20% OFF ALL JEANS
15 % OFF ALL TOPS
10% OFF ALL JACKETS
AUGUST 30- SEPTEMBER 30
LIMITED TIME ONLY!
20% OFF ALL JEANS
15 % OFF ALL TOPS
10% OFF ALL JACKETS
AUGUST 30- SEPTEMBER 30
LIMITED TIME ONLY!
20% OFF ALL JEANS
15 % OFF ALL TOPS
10% OFF ALL JACKETS
AUGUST 30- SEPTEMBER 30

Women's Sale

up to 20% off on women's apparel

//
Black Fringe Jacket $204.95 CAD $199.95 CAD

Men's Sale

up to 20% off on men's apparel

//
Navy Snap Button Shirt $119.00 CAD $104.95 CAD
PBR Snap Button Shirt $134.95 CAD $124.95 CAD
Beige Jacket $119.00 CAD
Black Fur Lining Biker Jacket $139.00 CAD $129.00 CAD
Black Hoodie $128.00 CAD
Charcoal Hoodie $128.00 CAD

DON'T MISS OUT

Biggest Sale of the Year!

Browse our collection of discounted items and save up to 20% on your purchase today!

DISCOUNTS APPLIED AT CHECKOUT

save up to 20%